|
CLOUDCROFT CHAMBER OF COMMERCE |
||||
| Cloudcroft Statistics | Community Services all area codes 575 | |||
| Elevation | 9,000ft. | Maintenance | 682-2971 | |
| Population | 768 | County Sheriff | 437-2210 | |
| Public Schools | 560 (K-12) | State Police | 437-1313 | |
| Banks | 2 | Senior Center | 682-3022 | |
| Churches | 6 | Library | 682-1111 | |
| Tax Rate | 7% | Forest Service | 682-2551 | |
| ISO Rating | 5 | Post Office | 682-2431 | |
| Fire Dept./Glorietta | 682-3490 | |||
| Otero County Population | Fire/James Cyn. | 682-3490 | ||
| County | 63,538 | Village Office | 682-2411 | |
| Alamogordo | 35,551 | |||
| Medical | ||||
| Climate Average High/Low | Presbyterian Clinic | 682-2542 | ||
| Jan 40/20 | July 71/49 | Hospital | 439-6100 | |
| Feb 42/22 | Aug 68/48 | |||
| Mar 47/25 | Sep 65/43 | Veterinarians | ||
| Apr 56/32 | Oct 57/35 | Dr. Robert Eason | 682-2645 | |
| May 63/38 | Nov 46/26 | House D.O.C. | 682-3622 | |
| Jun 72/46 | Dec 41/22 | |||
|
Annual Precipitation 37.42in.
|
Telephone | |||
|
Annual Snowfall 57.05 in.
|
Tularosa Basin | 585-2700 | ||
| PVT | 800-505-4844 | |||
| Recreation | ||||
| Camping | Alpine Skiing | Utilities | ||
| Hiking | Mountain Biking | Village Office | 682-2411 | |
| Fishing | Cross County Skiing |
(Water / Sewer / Garbage
|
||
| Repelling | Snow Play | OCEC (Electric) | 682-2521 | |
| Museum | Festivals | |||
| Rodeo | Ice Skating | Gas / Propane | ||
| Tennis | Horseback Riding | Queen Oil | 575-746-4322 | |
| Golf | Miniature Golf | Scotty/LPG | 682-2321 | |
| Disc Golf | Scenic Byways | |||
| Fitness Trails | Street Dances | Cable / Internet Providers | ||
| CCI | 682-2528 | |||
| Schools | Zianet | 434-6760 | ||
| Elementary / Middle | 682-2820 | PVT | 800-505-4844 | |
| High School | 682-2524 | Tularosa Basin | 585-2700 | |
| Ski Cloudcroft | 682-2333 | NM Road Conditions Hotline | ||
|
800 432-4269
|
||||
|
Website: www.cloudcroft.net
|
||||
|
E-Mail: cloudcroft@cloudcroft.net
|
||||